| 1. | Budapest Open Access Initiative | www.soros.org |
| 2. | Budapest Open Access Initiative | www.soros.org |
| 3. | Tony's Main Microsoft Access Page | www.granite.ab.ca |
| 4. | Washington D.C. Principles for Free Access to Science | www.dcprinciples.org |
| 5. | The Access Web - Welcome | www.mvps.org |
| 6. | Microsoft Access database help, repair, tips, training, developers | www.access-programmers.co.uk |
| 7. | Database List on GPO Access | www.access.gpo.gov |
| 8. | Open Access Conference - Berlin Declaration | www.zim.mpg.de |
| 9. | WebAIM - Web Accessibility in Mind | www.webaim.org |
| 10. | Microsoft Access Tutorial | www.bcschools.net |
| 11. | HeadLine Home Page | www.headline.ac.uk |
| 12. | Budapest Open Access Initiative, FAQ | www.qualitative-research.net |
| 13. | CPB/WGBH National Center for Accessible Media | ncam.wgbh.org |
| 14. | SHERPA | www.sherpa.ac.uk |
| 15. | SPARC Open Access Newsletter and Discussion Forum | www.arl.org |
| 16. | PADI - Preserving Access to Digital Information | www.nla.gov.au |
| 17. | Chester County, Internet Services, ISP, Internet Access and Website Hosting Services, Pennsylvania, New Jersey, Delaware | www.bee.net |
| 18. | NOT-OD-04-064: Notice: Enhanced Public Access to NIH Research Information | grants.nih.gov |
| 19. | WPA - Wikipedia, the free encyclopedia | en2.wikipedia.org |
| 20. | LOCKSS Program Home | lockss.stanford.edu |
| 21. | PubMed Central Homepage | www.pubmedcentral.nih.gov |
| 22. | Web Accessibility Initiative (WAI) Home Page | www.w3.org |
| 23. | SUMMARY: The Architectural and Transportation Barriers Compliance | www.access-board.gov |
| 24. | U of M Digital Library Production Service | www.umdl.umich.edu |
| 25. | resolution.htm | www.ecs.soton.ac.uk |
| 26. | OAIster Home | oaister.umdl.umich.edu |
| 27. | Gov.Research_Center | grc.ntis.gov |
| 28. | Directory of open access journals | www.doaj.org |
| 29. | Eduserv Athens for education | www.athens.ac.uk |
| 30. | eprints.org - Home | www.eprints.org |
| 31. | HighWire Press -- Earth's Largest Free Full-Text Science Archives | highwire.stanford.edu |
| 32. | IngentaConnect Home | www.ingenta.com |
| 33. | California Digital Library | www.cdlib.org |
| 34. | eprints.org - Self Archiving FAQ | www.eprints.org |
| 35. | International Consortium for the Advancement of Academic Publication | www.icaap.org |
| 36. | Open Access News (Formerly: FOS News) | www.earlham.edu |
| 37. | NetLibrary | www.netlibrary.com |
| 38. | International Network for the Availability of Scientific Publications, INASP, Home Page | www.inasp.org.uk |
| 39. | E-BioSci - a literature and gene search engine for the Life Sciences | www.e-biosci.org |
| 40. | ACCESS.bus - Wikipedia, the free encyclopedia | en2.wikipedia.org |
| 41. | ERIC - Education Resource Information Center | www.eric.ed.gov |
| 42. | SourceForge.net: Welcome | www.sourceforge.net |
| 43. | U.S. Government Printing Office Home Page | www.access.gpo.gov |
| 44. | U.S. Access Board - A Federal Agency Committed to Accessible Design for People with Disabilities | www.access-board.gov |
| 45. | Journal of Biology | | jbiol.com |
Do you have a great site about Access? Is your Access site listed here? Would you like a prefered placement of your site in this directory?
It's easy! First place, the HTML from the box below on your page that you would like listed in this directory.
Then use our link submission request with your name, your contact information, and the URL of your site that has a link to this directory. After we verify your link to us, we'll make sure your site stays in our directory, and we'll give it prefered placement here also.
Here is how to make a simple text link to us. Just copy the code in this box to your website:
We can also develop a custom Guide To The Internet for your site. Please request your own custom Guide To The Internet.