| 1. | Coma Cluster | crux.astr.ua.edu |
| 2. | StarChild: Galaxies | starchild.gsfc.nasa.gov |
| 3. | Stars and Galaxies | www.telescope.org |
| 4. | Cluster of Galaxies | www-xray.ast.cam.ac.uk |
| 5. | Barred Spiral Galaxies | www.smv.org |
| 6. | Seyfert Galaxies | www.astro.umd.edu |
| 7. | Galaxies | www.windows.ucar.edu |
| 8. | Chandra :: Field Guide to X-ray Sources :: Groups & Clusters of Galaxies | chandra.harvard.edu |
| 9. | Galaxies | www.seds.org |
| 10. | THE INFRARED UNIVERSE - The Early Universe | www.ipac.caltech.edu |
| 11. | IGN Advertisement | pc.ign.com |
| 12. | The Sculptor (South Polar) Group of Galaxies | seds.lpl.arizona.edu |
| 13. | Coma cluster | www.noao.edu |
| 14. | Classifying Galaxies | www.smv.org |
| 15. | Seyfert Galaxies | www-astronomy.mps.ohio-state.edu |
| 16. | Galaxies | www.maa.mhn.de |
| 17. | COMPACT GROUPS OF GALAXIES | www.astro.ubc.ca |
| 18. | ADC Quick Reference: Basic Data on Groups and Clusters of Galaxies | adc.gsfc.nasa.gov |
| 19. | Guide to Space & Astronomy | www.star.le.ac.uk |
| 20. | Stars & Galaxies | cosmos.colorado.edu |
| 21. | Star Wars Galaxies | starwarsgalaxies.station.sony.com |
| 22. | Arp Peculiar GalaxyClub Introduction | www.astroleague.org |
| 23. | The Leo Triplett (M66 group) | seds.lpl.arizona.edu |
| 24. | Chandra :: Field Guide to X-ray Sources :: Quasars & Active Galaxies | chandra.harvard.edu |
| 25. | IGE - Star Wars Galaxies Credits & SWG Accounts @ www.ige.com | tracking.ige.com |
| 26. | APOD Index - Galaxies: Milky Way | antwrp.gsfc.nasa.gov |
| 27. | The ABC's of Distances | www.astro.ucla.edu |
| 28. | Active Galaxies and Quasars - Introduction | imagine.gsfc.nasa.gov |
| 29. | Star Wars Galaxies (SWG) Resource Center | www.swgcenter.com |
| 30. | Mergers | www.strw.leidenuniv.nl |
| 31. | Welcome to Twin Galaxies | www.twingalaxies.com |
| 32. | Sloan Digital Sky Survey | www.sdss.org |
| 33. | LucasArts | Official Site | www.lucasarts.com |
| 34. | Conlin Hill Observatory: Galaxies | www.conlinhill.com |
| 35. | 3CRR Atlas: Home Page | www.jb.man.ac.uk |
| 36. | BBS: The First Officially Heralded Fan Information Resource for SWG | www.rpgplanet.com |
| 37. | The Milky Way | www.damtp.cam.ac.uk |
| 38. | Frequently Asked Questions in Cosmology | www.astro.ucla.edu |
| 39. | Allakhazam.com: Star Wars Galaxies | swg.allakhazam.com |
| 40. | SOE Corporate | www.verant.com |
| 41. | Star Wars Galaxies - Database | www.swgalaxies.de |
| 42. | SWGCraft.com - A comfy corner of the web devoted to SWG crafters | www.swgcraft.com |
| 43. | StarChild: The Milky Way | starchild.gsfc.nasa.gov |
| 44. | Star Wars Galaxies Stratics - | swg.stratics.com |
| 45. | STAR WARS GALAXIES .: SWG-FR.COM :. | www.swg-fr.com |
Do you have a great site about Galaxies? Is your Galaxies site listed here? Would you like a prefered placement of your site in this directory?
It's easy! First place, the HTML from the box below on your page that you would like listed in this directory.
Then use our link submission request with your name, your contact information, and the URL of your site that has a link to this directory. After we verify your link to us, we'll make sure your site stays in our directory, and we'll give it prefered placement here also.
Here is how to make a simple text link to us. Just copy the code in this box to your website:
We can also develop a custom Guide To The Internet for your site. Please request your own custom Guide To The Internet.